CAREER IN BIOTECHNOLOGY
INSTITUTES AND COLLEGES IN INDIA OFFERING COURSE IN BIOTECHNOLOGY
An interdisciplinary subject biotechnology encompasses diverse areas of study, be it molecular biology, tissue culture, agricultural engineering, fisheries, genetics or even medicine, Biotechnological procedures apply themselves to a very wide variety of spheres more so because of a clearer understanding of DNA & Genesis. Hence students from a wide range of academic backgrounds can do postgraduate studies in this very specialized field. The growth areas of this discipline are M.Tech/M.Sc. Biotechnology or Biochemistry with focus on Chemical Engineering or Agri Engineering. M.Sc.
Biotechnology is a 2 year course after graduation (10+2+3) pattern of education in Physical, Biological, Agricultural, Veterinary and Fishery Sciences. Graduates in Pharmaceutical Sciences Engineering, Technology or Medicine can also do a post graduation in Biotechnology. For studying and applying Biotechnology to Agriculture or Animal Science, graduation in Agriculture / Horticulture / Forestry / Fisheries /Veterinary Sciences /Agricultural engineering is required.
M.Tech. in Biotechnology can be done after Chemical/Bio-chemical engineering, Leather technology, Pharmaceutical technology, Food Technology, B.Pharma and Dairy technology, Post graduates in life sciences, Botany, Zoology, Biochemistry, Microbiology, Genetics, Physiology, Pharmacology and Biophysics can also study for an M.Tech. in Biotechnology. The IIT's at Kharagpur and Delhi conduct a 5 year integrated biotechnology course for the school leaver. A number of educational and research institutions like the National Institute of Immunology, Indian Institute of Science, Bangalore, Centre for Cellular and Molecular Biology etc. (see courses and Institutions) offer academic and research facilities.
All India Biotechnology entrance examination
Combined Entrance Examination for admission to M.Sc./M.Sc. (Agri.)/M.V.Sc. (Animal) Biotech/M.Tech. Biotechnology is conducted by Jawaharlal Nehru University at various participating Universities as per details given against each programme at the undermentioned Centres :
Ahmedabad, Amritsar, Bangalore, Baroda, Bhubaneshwar, Mumbai, Calcutta, Calicut, Chandigarh, Coimbatore, Dehradun, Delhi, Dharwar, Guwahati, Goa, Hyderabad, Indore, Jaipur, Jammu, Lucknow, Chennai, Madurai, Pant Nagar, Pondicherry, Danapur Cantt (Bihar), Pune, Ranchi, Shillong, Shimla, Thiruvananthapuram, Varanasi and Vijayawada.
Programme of study
M.Sc. Biotechnology-candidates with bachelor's degree under 10+2+3 pattern of education in Physical, Biological, Agricultural, Veterinary, Fishery Sciences, Pharmacy, Engineering, Technology or Medicine (MBBS) with at least 55% marks are eligible to apply for M.Sc Biotechnology at : (1)Banaras Hindu University, Varanasi; (2)Birsa Agriculture University, Ranchi,; (3)Calicut University, Kerala; (4) Central University, Hyderabad; (5)Devi Ahilya Vishwavidyala, Indore; (6)G.B. PantUniversity of Agriculture& Technology, Pant Nagar; (7) Goa University, Goa; (8)Guru Nanak Dev University, Amritsar; (9) Himachal Pradesh University, Shimla; (10) Jawaharlal Nehru University, New Delhi; (11) M.S University of Baroda, Baroda; (12) Madurai Kamaraj University, Madurai; (13) Punjab University, Chandigarh; (14) Pondicherry University, Pondicherry; (15)Poona University, Pune;(16) Punjabi University, Paitiala, Tezpur University, Assam (17)Jammu University.
M .Sc. (Agri .) Biotechnology /M . V Sc. Animal Biotechnology-Candidateswith Bachelor's degree in Agriculture, Horticulture, Forestry, Fisheries, Veterinary Sciences or Agricultural Engineering and (only B.V.Sc, degree for Tamil Nadu Veterinary and Animal Sciences University, Chennai) with 70% marks or CGPA of at least 3 out of 4; or 7 out of 10 in the grading system in case of Tamil Nadu Agricultural, University of Tamil Nadu Veterinary and Animal Sciences (10+2+4) and 55% marks in case of G.B Pant University of Agriculture & Technology are eligible to apply (10+2+3 pattern).
M. Tech. Biotechnology- Candidates possessing B. Tech degree with minimum 60% marks or equivalent in Chemical Engineering, Biochemical Engineering, Industrial Biotech (BE), Leather Technology, Pharmaceutical Technology, Food Technology, B.Pharma, and Dairy Technology or Master's Degree (Biotech) with minimum 60% marks or equivalent in Life Sciences, Botany, Zoology, Bio-chemistry, Microbiology, Genetics, Physiology, Pharmacology and Biophysics are eligible to applyj for M.Tech, Industrial Biotech (BE), Biotechnology offered at Anna University, Chennai & Jadavpur University, Calcutta.
MSc/ MVSc in Veterinary Biotechnology is a 2 year course at the Indian Veterinary Research Institute, Izatnagar (UP)
- Medical Biotechnology (PG course) is offered at All India Institute of Medical Sciences New Delhi and University of Delhi (PG/MPhil/PhD) (Dr.B R Ambedkar Centre for Biomedical Research)
- Marine Biotechnology (m.Sc.) can be4 studied at Goa University
- MTech in Biomedical Engineering and Biotechnology is available at Jadavpur University, IIT Delhi and Kharagpur, Anna University, Madras.
Postgraduate course in biotechnology
| Address of the University/Institution | Course Available | Admission requirements |
| EASTERN REGION |
| Jadavpur University, P.O. Jadavpur University, Calcutta 700032, West Bengal | M.Tech | B.E./B.Tech. degree in Chemical Engg., Chem. Tech., Agri. Tech., Pharmacy, Food Tech. & Biochem Engg. with 55% marks. Refer common details. |
| University of Calcutta, Calcutta 700073. | M.Tech. (Biotech) | B.Tech of University |
| Patna University, Patna 800005 | B.Sc. with Biotech | Inter Sc. with Biology |
| Tezpur University, PO Box 72, Tezur 784001 | M.Sc. (Molecular Bio & Biotech) | Science graduates from life sciences zoology, botany, chemistry |
| Lalit Narayan Mithila University, Kameshwar Ngr. Darbhanga 846008 | M.Sc. | B.Sc. |
| Guwahatti University, Guwahati 781014 | M.Sc. | B.Sc. |
| NOTHERN REGION |
| Devi Ahilya Vishwavidayalaya, 169, Ravindra Nath Tagore Marg, Indore 452001, Madhya Pradesh | M.Sc. | B.Sc. (45% marks for Life Sciences Bio-technology). Refer common details. |
| Govind Ballabh Pant University of Agriculture and Technology, Pantnagar 263145, Distt. - Nainital, | M.Sc. | B.Sc. (55%) or 50 % and 2 years teaching, research or field experience or 45% wiht 5 yrs. teaching experience. Entrance Exam. Refer common details. |
| Banaras Hindu University, Varanashi 221005 Uttar Pradesh | M.Sc. | Bachelor's degree in Sc./Engg./Tech./Agri. or MBBS, with 55%. Admission test by JNU Refer common details |
| Aligarh Muslim University, Aligarh - 202002 Uttar Pradesh | M.Sc. | Bachelor's degree in Biological/Physical Science, Agri, Veterinary Scence/Bachelor's degree in Engg./Tech. or MBBS with 50 % marks. |
| University of Rourkee, Rourkee 247667 | M.Sc. | B.Sc. |
| Jawaharlal Nehru University, New Mehrauli Road, New Delhi 110067 (This university holds a combined selection test for a number of university mentioned earlier) | M.Sc. | B.Sc. in Physical Sciences, Biological Sciences, Agriculture, Pharmacy, Beterinary Science or Bachelor's in Engg./Tech. (B.E./B.Tech) or Medicine (MBBS) wiht 55%. Refer common details. |
| University of Delhi, Delhi 110007 | M.Sc. | B.Sc. with requisite percentage of marks and with such additional qualifications as may be prescribed from time to time. |
| All India Institute of Medical Sciences, New Delhi 110029 | Masters in Biotech | MBBS/BVSc/BSc (Hons.), Human Biology with 60% |
| Indian Institute of Technology, Hauz Khas, New Delhi | M.Tech Integrated (5 yrs) | All India Joint entrance exam is held. Students with PCM in 12th class are eligible. |
| Consortium India Ltd, G-6 (3rd Floor), NDSE Part I, New Delhi 110049 | 6 months Industrial training | M.Tech/M.Sc. Biotech |
| Punjab University, Sector 14, Chandigarh 160014 | 1 year Dip M.Sc. | Agriculture/ Anthropology/ Botany/ Biology/ Chem./Biophys./Micro bio./Physics/ Zool. Refer common details. |
| Guru Nanak Dev University, Amritsar 143005, Punjab | M.Sc. | B.Sc. in Physical/Biological/Agriculture/Bet Sc./BE/B.Tech/MBBS. Refer common details. |
| Punjabi University, Patiala 147002, Punjab | M.Sc. | B.Sc. with Hons. in relevant subject or B.Sc. with 50% marks in aggregate. Refer to common details for admission. |
| Pt. Ravishankar Shukla Univ., Raipur 492010, MP | M.Sc. | B.Sc. |
| Kurukshetra University, Kurukshetra 136119 Haryana | M.Sc. | B.Sc. with Biological/ Phy/ Engg./Veterinary/ Agri/ Fish Sciences or MBBS with 55% marks. |
| Jiwaji University, Gwalior 474011 | M.Sc. | B.Sc. |
| Himachal Pradesh University, Summer Hill, Shimla 171005 | M.Sc. | B.Sc. |
| Guru Ghasidas University, PO Koni, Bilaspur 495009 M.P. | M.Sc. | B.Sc. |
| Dr. Yashwant Singh Parmar Univ., of Horticulture and Forestry, Nauni (Solan) 173230 (HP) | M.Sc. | B.Sc. |
| Dr. Hari Singh Gaur Vishwavidyalaya, Gour Nagar, Sagar 470003, M | M.Sc. | B.Sc. |
| WESTERN REGION |
| The Maharaja Sayajirao University, Vadodara 390002, Gujarat | M.Sc. | B.Sc. Refer to common details for admission test by JNU |
| Indian Institute of Technology, IIT Powai, Mumbai 400076 Maharashtra | M.Sc. | Bachelor's degree in Sciences with Physics, Chemistry and Maths with relevant combination and prescribed percentage of marks. |
| Amravati Univ., Tapowan Rd. Camp, Amaravati 4446023, Maharashtra | M.Sc. | B.Sc. |
| Marathwada University, Aurangabad 431004, Maharashtra | M.Sc. | B.Sc. exam of the University or an exam recognised hitherto. |
| North Maharashtra Univ., Jalgaon 425001 | M.Sc. | B.Sc. |
| Banasthali Vidyapeeth, PO Banasthali Vidyapeeth, Rajasthan | M.Sc. | Women graduates from biological/physical sciences, pharmacy, agriculture, veterinary sciences, fishery sciences, engineering, medicine with 55% marks may take entrance test. |
| Birla Institute of Technology & Science, Pilani 333031 | ME Biotech | 1st degree of BITS, Pilani. |
| University of Poona, Ganesh Khind, Pune 411007 | M.Sc. | B.Sc. Refer to common details for JNU. |
| Goa University, P.O. Santa Cruz, Taleigao Plateau, Goa 403002 | M.Sc. (Marine Biotech) | B.Sc. with 55% marks. Admissions on the basis of entrance test. (See common details for JNU) |
| SOUTHERN REGION |
| University of Hyderabad, Hyderabad 500134 | M.Sc. | B.Sc. (See details in foregoing section) |
| Jawaharlal Nehru Tech University, Masab Tank Mahaveer Marg, Hyderabad 500028, A.P. | M.Tech. | B.Tech. (Chemical Engg/ Food Tech/ Bio. Chem Engg.) or M.Sc.Chemistry, Biotech, Microbio, Genetics. |
| University of Mysore, Mysroe 570005 | M.Sc. | B.Sc. with 50-60% marks. |
| Cochin University of Science and Technology, P.o. Kochi 682022 | M.Sc. | B.Sc. with 50%. See common details for admission through JNU entrance test. |
| Mahatma Gandhi Univ., Kottayam Kerala 6896560 | M.Sc. | B.Sc. |
| University of Kerala, Thiruvananthapuram 695034 | M.Sc. | B.Sc. |
| University of Calicut, Malappuram Distt., Kozhikode 673635 | M.Sc. B.Sc. with Biotech | B.Sc. XII PCB |
| University of Chennai, Centenary Buildings, Chepauk, Chennai 600005 Tamil Nadu | M.Sc. | B.Sc. Life Sc. (Bio, Chemistry, Bot., Zoo, Microbio., Home Sc., Applied Microbio., Env. Biology.) Maths, Physicsm, Chemistry, Agriculture/ B.E., MBBS, B-Pharma. |
| Madurat - Kamraj University, Palkalai Nagar, Madhurai 625021 | M.Sc. | B.Sc. Chemistry/ Botany/ Biology/Agri/ Vet. Sc./Zoology/ Engg. / Tech. or MBBS with 55% marks. |
| Bharathiyar University, Muruthamalai Road, Coimbatore 641046, Tamil Nadu | M.Sc. | B.Sc. |
| Tamil Nadu GD Naidu Agricultural University, Coimbatore 641003 TN | M.Sc. | Bachelor's degree with relevant subjects 70% marks |
| Anna University, Centre for Biotechnology Guindy, Chennai 600025 | B.Tech. Industrail Biotech. M.Tech | H.Sc. with PCM/Dip of State Board of Tech. Education B.Tech (All India Entrance test is conducted by JNU in April) |
Source-
http://www.indiaeduinfo.co.in/careers/biotech.htm